Fuel Filling Measurement
2026-09-23
Apex Gas & Oil Terminal
Apex 2024 Co., Ltd
Apex Petrol Station (Kyauktan Township (YGN)), Apex Petrol Station (Thanlyin Township (YGN))
MK 001 (3R-8974)
Room 1
| Product | ... | 92 Ron |
| Liter | ... | 2,300 L |
| Standard Ullage | ... | 0 cm |
| Measurement Ullage | ... | 0 cm |
| Difference Ullage | ... | 0 cm |
| Standard Oil Level | ... | 9 ft, 8 in, 8 pt |
| Measurement Oil Level | ... | 9 ft, 8 in, 8 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 0 pt |
Room 2
| Product | ... | 95 Ron |
| Liter | ... | 2,200 L |
| Standard Ullage | ... | 0 cm |
| Measurement Ullage | ... | 0 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 9 ft, 8 in, 8 pt |
| Measurement Oil Level | ... | 9 ft, 8 in, 7 pt |
| Difference Oil Level | ... | စံပျက် |
Room 3
| Product | ... | Diesel |
| Liter | ... | 2,300 L |
| Standard Ullage | ... | 0 cm |
| Measurement Ullage | ... | 0 cm |
| Difference Ullage | ... | 0 cm |
| Standard Oil Level | ... | 9 ft, 8 in, 8 pt |
| Measurement Oil Level | ... | 9 ft, 9 in, 7 pt |
| Difference Oil Level | ... | 0 ft, 0 in, 15 pt |
Room 4
| Product | ... | Premium Diesel |
| Liter | ... | 2,500 L |
| Standard Ullage | ... | 0 cm |
| Measurement Ullage | ... | 0 cm |
| Difference Ullage | ... | စံပျက် |
| Standard Oil Level | ... | 9 ft, 8 in, 8 pt |
| Measurement Oil Level | ... | 9 ft, 8 in, 9 pt |
| Difference Oil Level | ... | စံပျက် |
English
ျမန္မာ (Zawgyi)
中文